Names |
Born |
Died |
LADD | ||
Achsah [2013] | born 7 Aug 1762 | |
Daniel [324] | died 27 Jul 1693 | |
Elizabeth [323] | born 1 Nov 1640 | |
John [2115] | born 22 Jun 1694 | |
Nathaniel [325] | died 1693 | |
Nathaniel [2113] | born 5 Apr 1724 | died 10 Mar 1773 |
Samuel [343] | born 1 Nov 1649 | died 22 Feb 1696/97 |
LADD NEE UNKNOWN | ||
Ann [345] | died 10 Feb 1692/93 | |
LAING | ||
Cora E. [3647] | born 1860 | |
Daisy C. [3649] | born 1865 | |
Giles E. [3644] | born 1862 | |
Giles P. [3643] | born 1833 | |
Howard W. [2514] | born 1879 | died Bef 1920 |
Ida K. [3648] | born 1863 | |
M. Sonn [3053] | born 1909 | |
Mariam I. [3052] | born 25 Feb 1903 | died Oct 1987 |
LAING NEE UNKNOWN | ||
Myrtle G. [3645] | born 1877 | |
LANE | ||
Ernest Taylor [4781] | born 14 Jun 1902 | died 9 Sep 1980 |
Joseph [4940] | born 1710 | died 29 Aug 1773 |
LANG | ||
Margaret [1496] | born 1590 | died 1 Jan 1670/71 |
LANGHORNE | ||
Elizabeth [450] | born 23 Sep 1649 | died 29 Mar 1704 |
LARCOME | ||
Jane [5295] | born 29 Nov 1638 | died 1708 |
LASH | ||
Mary [1132] | ||
LASSITER | ||
Columbus Washington [5457] | born 15 Jul 1836 | died 20 Nov 1907 |
Missouri [5472] | born 26 May 1831 | died 13 Feb 1900 |
LASSITER NEE UNKNOWN | ||
Virginia H. [5458] | born 27 Jan 1847 | died 25 Dec 1906 |
LASSON | ||
David [1251] | died Bef 1750 | |
Thomas [3746] | born 12 Nov 1745 | |
L'AVENANT | ||
Judique [1246] | born Abt 1682 | died 30 Mar 1746 |
Judith [1246] | born Abt 1682 | died 30 Mar 1746 |
LAWLER | ||
Mary T. [1481] | born Abt 1835 | died 1895 |
LAWLOR | ||
Mary [1481] | born Abt 1835 | died 1895 |
LAWRENCE | ||
Ann [3612] | born 20 Sep 1660 | died Bef 27 Mar 1727 |
George [4566] | born 1637 | died 21 Mar 1708/09 |
Henry [4570] | born 10 Apr 1586 | died 6 Feb 1663/64 |
John [708] | ||
John [4568] | born 8 Oct 1609 | died 11 Jul 1667 |
John [4572] | born 1545 | died 16 Jan 1606/07 |
John [4574] | born 1519 | died 27 Apr 1590 |
John [4576] | born 1500 | died 1551 |
John [4580] | born 1450 | died 1504 |
Marcy [1731] | born 4 Dec 1671 | died 26 Nov 1753 |
Mercy [1731] | born 4 Dec 1671 | died 26 Nov 1753 |
Robert, Jr. [4926] | born Abt 1684 | |
Robert [4578] | born 1474 | died Abt 1500 |
Thomas [4583] | born 1420 | died 1471 |
LAWRENCE NEE UNKNOWN | ||
Agnes [4575] | born 1523 | died 27 Apr 1590 |
Elizabeth [4577] | born 1510 | died 22 Jan 1582/83 |
Elizabeth [4579] | born Abt 1478 | died 1504 |
Margery [4581] | born Apr 1458 | died 1507 |
LAWSON | ||
David [1251] | died Bef 1750 | |
Thomas [3746] | born 12 Nov 1745 | |
LEADBETTER | ||
Rurh [7512] | born 31 Oct 1669 | died 4 Nov 1752 |
LEBARON | ||
Lydia [6345] | born 3 Dec 1724 | died 24 Mar 1801 |
LEBEL | ||
Raymond L. [3297] | born 27 Oct 1935 | died 10 Oct 2007 |
LEHR | ||
Elizabeth [1309] | died 24 Oct 1781 | |
LEIGHTON | ||
Elizabeth [7355] | born Abt 1640 | died Abt 1756 |
Thomas [7358] | born 1642 | died 1677 |
LEONARD | ||
Lydia [1795] | born 12 Jan 1774 | died 5 May 1775 |
Philip [1794] | born Abt 1705 | |
Tabitha [1799] | born Abt 1717 | died Abt 1749 |
LESSON | ||
David [1251] | died Bef 1750 | |
LEUENBERGER | ||
John Jean [5066] | born 20 Jul 1710 | died 11 Sep 1757 |
LEVI | ||
Unknown [3241] | ||
LEWIS | ||
Abby K. [2824] | born 6 Aug 1810 | died 3 Oct 1839 |
Abigail Kelley [2824] | born 6 Aug 1810 | died 3 Oct 1839 |
Augustus [4761] | ||
Bathsheba [2579] | born Oct 1667 | died 13 Oct 1692 |
Hannah [3209] | born 1822 | died 1903 |
Mary H. [6237] | died Bef 1877 | |
Nabby K [2824] | born 6 Aug 1810 | died 3 Oct 1839 |
Nelsia E. [5827] | born 1881 | died 1966 |
LINDSAY | ||
Phillip Crisler [4678] | born 19 May 1875 | |
LINNELL | ||
Abigail [2678] | born 11 May 1761 | |
LIONBERGER | ||
Mary [5065] | born 1740 | died 21 Dec 1788 |
LITCHFIELD | ||
Lawerence [5312] | born Abt 1616 | died 1649 |
Remembrance [5311] | born Abt 1644 | died 31 Jan 1738/39 |
LITTLEFIELD | ||
Ann [5407] | born 11 Feb 1616/17 | died 2 Jan 1617/18 |
Anne [984] | born 8 Apr 1601 | died 10 Apr 1601 |
Anthony [5409] | born 7 Oct 1621 | died 11 Dec 1661 |
Dependable [188] | born Abt 1642 | died 1757 |
Edmund [109] | born 22 Jun 1592 | died 11 Dec 1661 |
Edmund [5408] | born 17 Feb 1617/18 | died 13 Jun 1635 |
Elizabeth [5411] | born 22 Jul 1627 | died 1676 |
Francis [107] | born 17 Jun 1619 | died Abt Nov 1712 |
Francis [111] | born Abt 1565 | died 21 Oct 1618 |
Francis [972] | born 1530 | died 1605 |
Francis [985] | born 6 Oct 1605 | died 29 Oct 1605 |
Hannah [197] | born 1633 | died 1680 |
James [976] | born 1567 | died 21 Oct 1618 |
James [982] | born 18 Jun 1598 | died 24 Dec 1661 |
John [195] | born 1 Nov 1624 | died 2 Feb 1696/97 |
Joseph [5410] | born 1621 | |
Mary [106] | born 14 Dec 1646 | died 7 Oct 1719 |
Mary [978] | born 1571 | died 21 Oct 1618 |
Mary [5412] | born 1630 | died 1662 |
Nicholas [981] | born 24 Jul 1595 | died 12 Aug 1595 |
Richard [977] | born 1536 | died 21 Oct 1618 |
Sarah [191] | born 16 Nov 1649 | died 27 Apr 1743 |
Thomas [5413] | born 10 Aug 1633 | died 5 May 1689 |
William [974] | born Abt 1500 | died 27 May 1567 |
LIVERMAN | ||
Sarah Rebecca [3318] | born 1848 | |
LODGE | ||
Elizabeth [5327] | ||
LOEK | ||
Hans [5727] | born Abt 1593 | died Mar 1678/79 |
LOESCH | ||
John George [1284] | born 23 Apr 1699 | died 15 Aug 1790 |
LOGAN | ||
John Robert [4017] | born Abt 1644 | |
Nancy M. [1078] | died 16 Nov 1901 | |
LOMBARD | ||
Elizabeth [6541] | born Jun 1663 | died 22 May 1740 |
Jabez [6542] | born 1 Jul 1641 | |
Rebecca [5203] | born May 1676 | died 19 Aug 1720 |
Thomas [5204] | born Abt 1644 | |
LONG | ||
Abiel [2061] | born 31 Jan 1697/98 | |
Abiell [2055] | born 19 Feb 1647/48 | died Apr 1743 |
Abigail [2058] | born 3 Jan 1696/97 | died 29 Jan 1697/98 |
Abigail [2062] | born 31 Jan 1698/99 | died 1776 |
Alice [2063] | born 30 Nov 1705 | |
Christian [5121] | born 18 Jul 1720 | died 1790 |
Daniel [2018] | born 21 Jun 1743 | |
Deborah [276] | born 28 Oct 1760 | died 24 Jul 1824 |
Elizabeth [2059] | born 21 Jan 1708/09 | died 20 Dec 1710 |
Eunice [6028] | born 13 May 1759 | died 9 Dec 1829 |
Hannah [2019] | born 28 May 1740 | |
Hannah [2064] | born 9 Nov 1703 | |
John [909] | born Abt 1704 | died 9 Sep 1784 |
John [2016] | born 2 Nov 1701 | |
John [2020] | born 23 Jan 1731/32 | |
John [5305] | born 3 Nov 1560 | died 1596 |
Jonathan [452] | born 27 Jun 1738 | died 27 Feb 1826 |
Josiah [2022] | born 28 Sep 1737 | |
Josiah [2023] | born 28 Sep 1743 | |
Lois [441] | died Bef 1802 | |
Lydia [3564] | born 27 Oct 1765 | died 11 Jun 1834 |
Martha [2056] | born 20 May 1669 | |
Mary [2057] | born 24 Feb 1646/47 | |
Mary [2066] | born 9 Jul 1707 | |
Mary [2394] | born 1661 | died 18 Mar 1728/29 |
Parnal [6783] | born Abt 1706 | died 9 Oct 1757 |
Parnell [6783] | born Abt 1706 | died 9 Oct 1757 |
Peleg [6965] | born 10 Aug 1768 | |
Peter [997] | born 29 Mar 1725 | died 20 Mar 1787 |
Phebe [474] | born 20 Jul 1767 | died 11 Jul 1839 |
Prudence [2024] | born 19 Feb 1726/27 | |
Rebecca [2067] | born 14 Jul 1713 | |
Rebecca [2073] | ||
Rebeckah [2073] | ||
Robert (Deacon) [2081] | born 1621 | died 27 Dec 1690 |
Robert [931] | born 9 Dec 1669 | died May 1736 |
Robert [2068] | born 26 May 1695 | |
Robert [3425] | born 10 Jan 1747/48 | died 6 Apr 1790 |
Robert [5299] | born 17 Jan 1618/19 | died 3 Oct 1651 |
Robert [5301] | born 1590 | died 9 Jan 1663/64 |
Ruth [2025] | born 18 Apr 1735 | |
Samuel [1176] | born 1695 | died 2 Oct 1780 |
Samuel [2069] | born 3 Apr 1711 | |
Samuel [5297] | born 23 Apr 1647 | died 15 Sep 1671 |
Sarah [2015] | born 6 Feb 1729/30 | died 1 Dec 1762 |
Shubaal [2029] | born 14 Apr 1661 | died 2 Dec 1731 |
Shubiel [2029] | born 14 Apr 1661 | died 2 Dec 1731 |
Stephen [2028] | born 18 Sep 1751 | |
Susanna [2050] | born 14 Nov 1656 | |
Tabitha [2060] | born 12 Jun 1715 | died 28 Feb 1734/35 |
Unknown [2051] | born 26 Mar 1659 | died 4 Apr 1659 |
Unknown [2052] | born 18 Mar 1664/65 | |
Unknown [2053] | born 16 Apr 1664 | |
Zachariah [16] | born 20 Oct 1630 | died 28 Mar 1688 |
LOOCK | ||
Dorothea Elisabeth [5716] | born 16 Mar 1722/23 | died 1773 |
Joachim [5717] | born 1688 | died 1754 |
LOOK | ||
Experience [6413] | born 22 Nov 1672 | |
Frantz [5725] | born 8 Nov 1657 | died 22 Nov 1734 |
Mary [2695] | born Abt 1745 | died 29 Jul 1810 |
Thomas, Jr. [5924] | born 1646 | |
Thomas [7035] | ||
LORD | ||
Anna [7287] | born 10 Sep 1724 | died 23 Aug 1808 |
LOSSON | ||
David [1251] | died Bef 1750 | |
LOTHROP | ||
Rebecca [1581] | born Abt 1628 | died 1675 |
LOVEJOY | ||
Ebenezer [1032] | born 22 Nov 1696 | died 18 Sep 1773 |
LOVELL | ||
Abigail [6613] | born 14 Oct 1719 | died Bef Feb 1760 |
James [6614] | born 23 Oct 1692 | died 8 May 1761 |
LOWELL | ||
Joanna [6531] | born 1609 | died 1677 |
LUCE | ||
Abraham [5340] | born Abt 1579 | |
Celia [4063] | ||
Elsie Florence [4456] | ||
Henry [5310] | born Abt 1640 | died 5 Mar 1687/88 |
Isreal [5321] | born 9 Oct 1605 | |
Jane [920] | born 1705 | died 16 Jul 1785 |
Selah [4063] | ||
Thomas [5232] | born 1679 | died 1 Apr 1727 |
LUDEWIG | ||
Elizabeth [1158] | died Bef 1826 | |
LUDWIG | ||
Johann Jacob [1175] | ||
LUIS | ||
Apphya [1573] | ||
LUMBARD | ||
Elizabeth [6541] | born Jun 1663 | died 22 May 1740 |
LUMBART | ||
Mary [6684] | born Abt 1688 | |
LUMPKIN | ||
Hannah [6592] | born Abt 1623 | |
William [6593] | born Abt 1600 | died 29 Jan 1670/71 |
LYNDE | ||
Mary [5243] | born Abt 1629 | died 1693 |
Thomas (Deacon) [5244] | born Jan 1593/94 | died 30 Dec 1671 |
LYNDE NEE UNKNOWN | ||
Mary [5245] | born 1596 | died 1634 |
LYON | ||
Abigail [3932] | born 22 Sep 1772 | |
Benjamin [2536] | born 30 Jun 1732 | died Abt 1797 |
Jacob [3925] | born 12 Oct 1754 | died 3 Jan 1829 |
Jemimn [3926] | born 22 Mar 1760 | died 22 Mar 1760 |
Lemuel [3928] | born 27 Mar 1762 | |
Mary [3929] | born 16 Jul 1764 | |
Patty [69] | born Abt 1788 | died 1871 |
Peter [3930] | born 23 Mar 1767 | died 14 Jul 1768 |
Peter [5256] | born 19 Dec 1686 | died 8 Apr 1752 |
Peter [5272] | born 6 Sep 1663 | died 7 Jul 1733 |
Peter [5288] | born 1625 | died 1693-1694 |
Samuel [3931] | born 21 Apr 1770 | died 1806 |
Stephen [3934] | born 5 Aug 1780 | |
Thankful [3933] | born 20 Jan 1776 | |
Thomas [80] | born 17 Apr 1758 | died 10 Nov 1845 |
Home | Table of Contents | Surnames | Name List
© Copyright 2010 Charles T Baker
This Web Site was Created 21 Feb 2010 with Legacy 7.0 from Millennia