Names |
Born |
Died |
JACKSON | ||
Rachael [6041] | born 14 Jul 1768 | died 23 Dec 1826 |
Susan [6755] | born 14 Jul 1766 | died 20 May 1794 |
Susanna [6755] | born 14 Jul 1766 | died 20 May 1794 |
Timothy [6754] | born 31 Dec 1748 | died 19 Mar 1823 |
JACOBS | ||
Joseph [4] | ||
JACQUES | ||
Mary Noyes [2407] | ||
JAGGERS | ||
Mary [409] | ||
JALOWIEC | ||
Joseph P. [3178] | born Abt 1922 | died 9 Aug 1972 |
JAMES | ||
Sarah [5211] | born 1634 | died 30 Jun 1664 |
JARRETT | ||
Sarah [5417] | born 1657 | died 1720 |
JEFFREY | ||
Joane [983] | born Abt 1602 | |
JELLIMAN | ||
Martha [6578] | born 11 Nov 1588 | died 15 Aug 1643 |
JENKINS | ||
Bethiah [6443] | born 25 Nov 1719 | died 11 Feb 1748/49 |
Charles [6355] | ||
Charles [6490] | born 19 May 1743 | died 30 Jul 1808 |
Elizabeth [2946] | ||
Eunice [6874] | born 20 Sep 1736 | died 14 Aug 1823 |
Matthew [7013] | born Abt 1691 | |
Peter [7015] | born 30 Apr 1710 | died 29 May 1780 |
Thomas [7091] | born 29 Sep 1707 | died 23 Jun 1756 |
JERMYN | ||
Henrietta [74] | ||
JESSUP | ||
Joanna [7286] | born Abt 1583 | died Abt 1652 |
JEWETT | ||
Elizabeth [458] | born 22 Mar 1649/50 | died 22 Nov 1708 |
Faith [7450] | born 8 Oct 1652 | died 26 Feb 1735/36 |
Mary [517] | born 18 Dec 1646 | died Abt 1728 |
JILLINGS | ||
Elizabeth [3854] | died 6 Mar 1784 | |
JINKINS | ||
Elisabeth [2946] | ||
JOANES | ||
Agnes [3679] | born 1575 | died 29 Jan 1646/47 |
JOCELYN | ||
Sarah [7246] | born 10 Nov 1733 | died 25 Mar 1796 |
JOHNS | ||
Anna M. [4381] | born Abt 1888 | |
JOHNSON | ||
Edmund [6954] | died 1651 | |
Lazarus [5040] | born 1723 | died 12 Nov 1799 |
Olive [5452] | born 28 Mar 1920 | died 8 Nov 2006 |
Robert [5044] | born 1720 | died 1787 |
Thomas [1958] | ||
Vera [4495] | born 27 Oct 1897 | died Dec 1978 |
JONES | ||
Dorothy [5154] | born 1603 | died 19 Mar 1677/78 |
George [5155] | born 1577 | died 20 Nov 1626 |
Hannah [1711] | born 17 Aug 1672 | died 14 Nov 1726 |
Martha [3811] | born Abt 1828 | |
Martha [7218] | ||
Mary [2343] | died 1740 | |
Mertie [3411] | born Abt 1900 | |
Robert [1615] | born Abt 1633 | died 1710 |
Rosa [5490] | born 1890 | died 1962 |
Samuel [1617] | born Abt 1612 | |
Sarah [6969] | born 28 Aug 1731 | |
Stephen [6141] | ||
Susan [7060] | died 5 Mar 1778 | |
Thomas [7061] | died 21 Feb 1747/48 | |
William J. [6125] | born 18 Oct 1798 | |
JONES NEE UNKNOWN | ||
Agnes [5156] | born 1578 | died 1626 |
JORDAN | ||
Ann [63] | born 1619 | died Abt 1640-1641 |
Elizabeth [5017] | born 1752 | died 29 Aug 1821 |
Elizabeth [5042] | born 1726 | |
JOUIS | ||
Daniel [1245] | born 1679 | died 22 Aug 1737 |
JOUY | ||
Daniel [1245] | born 1679 | died 22 Aug 1737 |
David [1249] | born 1635 | died 4 Nov 1724 |
JOY | ||
Anna W. [5965] | born 12 Jul 1805 | |
David [7024] | born 20 Mar 1742/43 | died 15 Mar 1818 |
David [7031] | born 15 Apr 1703 | died 1 Sep 1787 |
Ebenezer [6454] | ||
John [7033] | ||
Levi [5988] | born 6 Aug 1766 | died 13 Jul 1850 |
Matthew P. [5983] | born 7 Feb 1793 | died 11 Jan 1821 |
Miriam [6114] | born 5 Jun 1772 | died 1 May 1861 |
Reuben [5966] | born 15 Aug 1791 | |
Reuben [7022] | born 22 Oct 1736 | died 1 Dec 1782 |
Reuben [7028] | born 4 Jan 1760 | |
Samuel [7101] | born 25 Jul 1678 | died 1733 |
Thankful [6033] | born 18 Jun 1749 | died 19 May 1810 |
JOYNER | ||
Nancy V. [5848] | born 1848 | |
JUDD | ||
Emily C. "Emma" [7429] | born 22 Apr 1843 | died 4 Aug 1898 |
JUDKINS | ||
Mary [4796] | died 13 May 1814 | |
JUY | ||
Daniel [1245] | born 1679 | died 22 Aug 1737 |
David [1249] | born 1635 | died 4 Nov 1724 |
JUY NEE UNKNOWN | ||
Maria [1250] | died 17 Sep 1704 |
Home | Table of Contents | Surnames | Name List
© Copyright 2010 Charles T Baker
This Web Site was Created 21 Feb 2010 with Legacy 7.0 from Millennia